11_386431419
PACKING :  3/8:  1" - 1 CTN = 6 BOX X 200 PCS1-1/2" - 1 CTN = 4 BOX X 202PCS2" - 1 CTN = 6 BOX X 100PCS3" - 1 CTN = 5 BOX X 100PCS5" - 1 CTN = 6 BOX X 50PCS6" - 1 CTN = 5 BOX X 50PCS   1/2: 1" - 1 CTN = 6 BOX X 100 PCS1-1/2" - 1 CTN = 6 BOX X 75PCS2" - 1 CTN = 4 BOX X 100PCS2-1/ ...Read more
H/T Bolt - UNC: Pcs 7/8 2-1/2"

UOM
Bolt - UNC
Size(Inches)


Details

PACKING : 

3/8: 

1" - 1 CTN = 6 BOX X 200 PCS
1-1/2" - 1 CTN = 4 BOX X 202PCS
2" - 1 CTN = 6 BOX X 100PCS
3" - 1 CTN = 5 BOX X 100PCS
5" - 1 CTN = 6 BOX X 50PCS
6" - 1 CTN = 5 BOX X 50PCS

 

1/2:

1" - 1 CTN = 6 BOX X 100 PCS
1-1/2" - 1 CTN = 6 BOX X 75PCS
2" - 1 CTN = 4 BOX X 100PCS
2-1/2" - 1 CTN = 4 BOX X 75PCS
3" - 1 CTN = 4 BOX X 75PCS
4" - 1 CTN = 4 BOX X 50PCS
5" - 1 CTN = 4 BOX X 38PCS
6" - 1 CTN = 6 BOX X 25PCS

 

5/8:

1-1/2" - 1 CTN = 4 BOX X 25PCS
2" - 1 CTN = 4 BOX X 50PCS
2-1/2" - 1 CTN = 4 BOX X 50PCS
3" - 1 CTN = 6 BOX X 25PCS
4" - 1 CTN = 5 BOX X 25PCS
5" - 1 CTN = 4 BOX X 25PCS
6" - 1 CTN = 4 BOX X 25PCS
7" - 1 CTN = 4 BOX X 25PCS

 

3/4:

2" - 1 CTN = 6 BOX X 25PCS
2-1/2" - 1 CTN = 5 BOX X 25PCS
3" - 1 CTN = 4 BOX X 25PCS
3-1/2" - 1 CTN = 4 BOX X 25PCS
4" - 1 CTN = 4 BOX X 20PCS
5", 6" - 1 CTN = 4 BOX X 15PCS
7" - 1 CTN = 4 BOX X 10PCS 

 

7/8:

2-1/2" - 1 CTN = 4 BOX X 20PCS
3" - 1 TN = 8 BOX X 10PCS
3-1/2" - 1 CTN = 6 BOX X 10PCS
4" - 1 CTN = 4 BOX X 15PCS
5" - 1 CTN = 5 BOX X 10PCS
6" - 1 CTN = 4 BOX X 10PCS 

 

1: 2-1/2" - 1 CTN = 6 BOX X 10PCS
3" - 1 CTN = 6 BOX X 10PCS
3-1/2" - 1 CTN = 6 BOX X 10PCS
4" - 1 CTN = 4 BOX X 10PCS
5" - 1 CTN = 4 BOX X 10PCS
6" - 1 CTN = 3 BOX X 10PCS

 

Image

Branches

Sarawak
Lot 1155, Blk 19, Jalan Then Kung Suk, Upper Lanang Industrial Estate, 96000 Sibu Sarawak

Sabah
7 Lorong Belunu, ML 9, Jalan Tuaran, Menggatal, 88450, Kota Kinabalu, Sabah

Contact Info

Mon-Fri:
Sat:
8:00am - 5:00pm
8:00am - 12:30pm

Register Form

Cancel

Sign in to your account

Register Form

Cancel

Sign in to your account